Edgewater Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2226 Vista Palm Drive 2 2 1,300 $260,000 $200 2 days
3329 Unity Tree Drive 4 2 2,218 $550,000 $247 2 days
3975 Willowbrook Drive 5 3 2,607 $469,000 $179 5 days
123 S Cory Drive N/A N/A N/A $129,000 Unknown 4 days
6127 Swamp Bay Drive 4 2 1,811 $299,090 $165 4 days
300 Alice Street 2 1 904 $249,900 $276 10 days
2526 Royal Palm Drive 3 2 1,460 $385,000 $263 11 days
105 Shangri La Circle 2 2 1,014 $204,900 $202 11 days
141 W Connecticut Avenue 3 2 2,028 $293,700 $144 15 days
2911 Vista Palm Drive 4 2 1,616 $318,300 $196 15 days
2625 Travelers Palm Drive 3 2 1,683 $399,900 $237 15 days
119 Bigelow Drive 4 2 1,585 $339,000 $213 17 days
25 Laughing Gull Lane 2 2 1,086 $249,000 $229 20 days
123 E Yelkca Terrace 2 2 1,150 $510,000 $443 20 days
107 N Cory Drive 3 3 2,136 $525,000 $245 20 days
3043 Yule Tree Drive 4 2 1,882 $369,900 $196 20 days
122 San Remo Drive 3 2 1,810 $439,000 $242 22 days
6114 Swamp Bay Drive 3 2 1,570 $293,090 $186 25 days
6112 Swamp Bay Drive 4 2 1,733 $293,290 $169 25 days
2761 Evergreen Drive 4 2 1,352 $285,000 $210 27 days
174 Jones Fish Camp Road 4 3 2,045 $399,000 $195 26 days
149 Wildwood Avenue 3 1 1,219 $239,400 $196 25 days
437 Perdita Street 3 1 924 $214,999 $232 30 days
416 Village Court 2 2 1,201 $270,000 $224 37 days
125 Dixwood Avenue 2 2 1,368 $439,000 $320 40 days
999 16th Street 2 1 990 $319,000 $322 54 days
2923 Woodland Drive 3 2 1,260 $260,000 $206 51 days
318 N Riverside Drive 4 4 3,440 $925,000 $268 51 days
2629 Umbrella Tree Drive 3 2 1,209 $235,000 $194 52 days
1629 Orange Tree Drive 3 2 1,508 $360,000 $238 59 days
Average: 3.1 2.0 1,592 $410,636 $253 759 days
Viewing 1 - 30 of 90
Viewing 1 - 30 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2016 Lime Tree Drive 3 2 1,200 $175,000 $145 7 days
2729 Queen Palm Drive 4 2 1,973 $385,000 $195 7 days
6113 Swamp Bay Drive 3 2 1,570 $279,090 $177 12 days
2408 Umbrella Tree Drive 3 2 1,655 $145,000 $87 8 days
1865 Orange Tree Drive 3 3 1,560 $189,000 $121 3 days
1328 Needle Palm Drive 3 2 1,725 $360,000 $208 11 days
1051 Beulah Drive 3 2 1,066 $275,000 $257 15 days
6109 Swamp Bay Drive 4 2 1,733 $289,190 $166 58 days
2518 Needle Palm Drive 3 2 1,326 $159,000 $119 3 days
926 Fernald Street 2 2 858 $339,900 $396 57 days
6101 Swamp Bay Drive 3 2 1,570 $279,390 $177 73 days
6103 Swamp Bay Drive 4 2 1,733 $299,090 $172 49 days
6105 Swamp Bay Drive 4 2 1,985 $326,290 $164 40 days
29 Pelican Lane 2 2 1,304 $949,900 $728 131 days
2115 India Palm Drive 2 2 1,166 $189,900 $162 122 days
4220 S Ridgewood Avenue N/A N/A N/A $3,300,000 Unknown 163 days
3128 India Palm Drive N/A N/A N/A $68,000 Unknown 232 days
2904 India Palm Drive N/A N/A N/A $75,000 Unknown 232 days
409 Adele Street 3 2 1,038 $195,000 $187 304 days
415 Shangri La Circle 2 2 1,038 $185,000 $178 194 days
3199 W Indian River Boulevard N/A N/A N/A $4,999,900 Unknown 2701 days
Booker Street N/A N/A N/A $8,645,000 Unknown 914 days
Average: 3.0 2.1 1,441 $1,004,938 $214 242 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!