Edgewater Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
604 Topside Circle 2 2 1,100 $229,900 $209 0 days
541 Skyway Drive N/A 2 N/A $1,349,900 Unknown 8 days
2628 Juniper Drive 3 2 1,235 $285,000 $230 10 days
3330 Vista Palm Drive 3 2 1,352 $324,900 $240 7 days
108 E Park Avenue N/A 1 N/A $849,900 Unknown 12 days
112 E Park Avenue 2 1 716 $849,900 $1,187 12 days
114 E Park Avenue 2 1 947 $849,900 $897 12 days
3128 Mango Tree Drive 3 2 1,617 $319,900 $197 14 days
209 Lone Pine Drive 3 2 1,080 $239,000 $221 12 days
2323 Fern Palm Drive 4 2 1,878 $399,900 $212 13 days
511 Safe Harbor Drive 3 2 1,912 $350,000 $183 14 days
365 River Front Way 3 2 1,508 $345,000 $228 14 days
2817 Yule Tree Drive 4 2 1,875 $379,000 $202 14 days
165 Lewis Street 3 2 1,392 $399,900 $287 18 days
144 Godfrey Road 3 2 1,896 $1,100,000 $580 17 days
3223 Umbrella Tree Drive 3 1 1,484 $260,000 $175 18 days
340 Pine Breeze Drive 3 2 1,248 $269,000 $215 19 days
S Ridgewood Avenue N/A N/A N/A $149,900 Unknown 21 days
S Ridgewood Avenue N/A N/A N/A $149,900 Unknown 21 days
2119 Lime Tree Drive 3 2 1,288 $289,900 $225 25 days
2930 Needle Palm Drive N/A N/A N/A $75,000 Unknown 25 days
600 Sea Gull Court 3 3 2,268 $389,000 $171 26 days
1401 Orange Tree Drive 3 1 1,458 $259,500 $177 28 days
2724 Hibiscus Drive Unit D N/A 4 N/A $2,150,000 Unknown 29 days
190 Jones Fish Camp Road 4 3 2,085 $428,000 $205 30 days
113 Hotel Avenue 3 2 1,350 $399,900 $296 32 days
2945 Sabal Palm Drive 3 2 2,031 $515,000 $253 32 days
2820 Sabal Palm Drive 3 1 1,176 $235,000 $199 37 days
1681 Hideaway Lane N/A N/A N/A $125,000 Unknown 40 days
2338 Fern Palm Drive 3 2 1,224 $274,900 $224 41 days
Average: 3.0 2.0 1,543 $438,135 $253 759 days
Viewing 1 - 30 of 105
Viewing 1 - 30 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Fishermans Cove Drive 3 2 1,695 $254,250 $150 2 days
2811 Umbrella Tree Drive 3 2 1,200 $225,000 $187 7 days
230 Oak Branch Drive 4 2 1,902 $300,000 $157 4 days
Cow Creek Road N/A N/A N/A $280,000 Unknown 6 days
117 Old Mill Pond Road 3 2 1,719 $299,000 $173 3 days
221 Cherrywood Lane 2 2 1,002 $239,000 $238 3 days
2525 Royal Palm Drive 3 2 1,444 $328,000 $227 6 days
1712 Sabal Palm Drive 3 2 1,546 $359,900 $232 10 days
3227 Unity Tree Drive 3 2 1,200 $269,995 $224 20 days
191 Roberts Road 3 2 1,707 $299,000 $175 39 days
1714 Lime Tree Drive 3 2 1,138 $269,500 $236 4 days
309 Wildwood Drive 2 2 1,344 $299,000 $222 54 days
3426 Silver Palm Drive 3 3 1,530 $190,500 $124 12 days
1818 S Riverside Drive 3 2 2,124 $550,000 $258 63 days
1205 S Riverside Drive 4 3 2,979 $1,575,000 $528 87 days
1015 S Ridgewood Avenue N/A 1 N/A $525,000 Unknown 52 days
116 Fishermans Cove Drive 3 2 1,695 $300,000 $176 32 days
158 Jones Fish Camp Road 5 3 2,248 $380,000 $169 80 days
633 Starboard Avenue 3 2 1,747 $255,000 $145 124 days
2724 Silver Canoe Drive 3 3 1,671 $250,000 $149 160 days
409 Adele Street 3 2 1,038 $184,000 $177 157 days
415 Shangri La Circle 2 2 1,038 $185,000 $178 194 days
3199 W Indian River Boulevard N/A N/A N/A $4,999,900 Unknown 2701 days
Booker Street N/A N/A N/A $8,645,000 Unknown 914 days
Average: 3.0 2.1 1,598 $894,251 $206 197 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24