Daytona Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
224 Kingston Avenue 3 2 1,375 $299,900 $218 0 days
108 Black Duck Circle 3 3 1,627 $249,900 $153 1 day
294 Gypsy Palace Lane 2 2 1,308 $363,000 $277 1 day
318 Gypsy Palace Lane 2 2 1,160 $374,900 $323 1 day
2900 N Atlantic Avenue Unit 1401 2 2 1,360 $575,000 $422 1 day
677 Landshark Boulevard 3 3 2,116 $620,000 $293 4 days
1002 Thunderbird Drive 2 2 1,204 $235,000 $195 1 day
664 Landshark Boulevard 2 2 1,922 $595,000 $309 1 day
214 Ocean Hammock Loop 2 2 1,308 $384,900 $294 1 day
133 W Intl Speedway Boulevard N/A N/A N/A $495,000 Unknown 2 days
146 Westwood Drive 3 2 1,416 $300,000 $211 2 days
935 S Atlantic Avenue Unit 232 N/A 1 253 $95,000 $375 2 days
2800 N Atlantic Avenue Unit 1612 1 1 796 $189,999 $238 2 days
3088 W Intl Speedway Boulevard Unit 170 N/A N/A N/A $399,999 Unknown 3 days
721 S Beach Street Unit A110 3 2 1,334 $237,900 $178 2 days
1233 S Atlantic Avenue Unit 526 N/A 1 216 $69,900 $323 2 days
1601 Big Tree Road Unit 408 2 2 864 $127,500 $147 3 days
417 N Grandview Avenue 3 3 3,159 $675,000 $213 4 days
264 Fountain Lake Boulevard 4 2 2,051 $139,500 $68 4 days
613 Marina Point Drive Unit 6130 2 2 1,500 $359,900 $239 4 days
663 Lost Shaker Way 2 2 1,464 $418,000 $285 4 days
215 Gypsy Palace Lane 2 3 1,748 $489,000 $279 5 days
852 Coral Reef Way 2 3 1,748 $529,000 $302 5 days
153 Eagle Harbor Way 4 2 1,808 $344,049 $190 5 days
649 Mosaic Boulevard 3 2 1,991 $529,900 $266 5 days
856 Berkshire Road 2 1 940 $185,000 $196 6 days
145 Links Terrace Boulevard 4 2 1,708 $349,900 $204 6 days
1102 Old Kings Road 3 2 1,356 $174,000 $128 6 days
361 Parrot Lane 2 2 1,160 $354,444 $305 7 days
1209 N Halifax Avenue 4 3 2,060 $949,900 $461 6 days
Average: 2.5 2.0 1,328 $391,538 $252 180 days
Viewing 1 - 30 of 854
Viewing 1 - 30 of 854
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Cormorant Circle 3 2 2,038 $399,000 $195 1 day
461 Brentwood Drive 3 1 952 $199,900 $209 5 days
2711 N Halifax Avenue Unit 481 2 1 860 $127,900 $148 10 days
483 Lost Shaker Way 2 2 1,778 $488,000 $274 2 days
1290 9th Street Unit 108 2 1 800 $100,000 $125 6 days
184 W Sandalwood Court 2 3 1,250 $160,000 $128 7 days
701 S Atlantic Avenue Unit 402 N/A 1 399 $130,000 $325 3 days
156 Point O Woods Drive 4 3 2,804 $549,900 $196 5 days
2800 N Atlantic Avenue Unit 509 1 1 665 $180,000 $270 6 days
2727 N Atlantic Avenue Unit 101 2 2 903 $159,900 $177 10 days
132 Zaharias Circle 3 3 1,985 $539,500 $271 2 days
1044 Champion Ridge Drive 4 2 1,828 $374,990 $205 10 days
484 Hang Loose Way 3 3 2,402 $679,900 $283 1 day
584 Landshark Boulevard 2 2 1,563 $449,900 $287 3 days
405 Wilson Avenue 3 2 1,275 $99,900 $78 21 days
719 S Beach Street Unit 1050 1 1 715 $149,990 $209 4 days
137 Potomac Lane 3 2 1,466 $299,000 $203 4 days
285 Margaritaville Avenue 2 3 2,067 $625,000 $302 21 days
936 W International Speedway Boulevard N/A N/A N/A $839,900 Unknown 8 days
1060 Gary Boulevard 3 2 1,279 $299,000 $233 28 days
936 Attitude Avenue 2 2 1,563 $449,900 $287 6 days
140 Golden Eye Drive Unit A 2 2 1,237 $179,999 $145 24 days
270 Boylston Avenue 3 2 1,187 $430,000 $362 8 days
137 Huckleberry Branch Court 3 2 1,676 $305,000 $181 15 days
2700 N Atlantic Avenue Unit 1001 N/A 1 554 $154,900 $279 5 days
1324 Lpga Boulevard N/A N/A N/A $115,000 Unknown 0 days
321 Aquamarine Way 4 3 2,675 $704,900 $263 17 days
105 Opal Hill Circle 3 2 2,113 $449,000 $212 35 days
1290 9th Street Unit 502 1 1 608 $49,000 $80 6 days
1304 Crestview Avenue 3 1 1,488 $125,000 $84 41 days
Average: 2.7 2.3 1,537 $445,869 $211 121 days
Viewing 1 - 30 of 131
Viewing 1 - 30 of 131