Daytona Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2814 S Peninsula Drive 3 3 2,817 $1,650,000 $585 1 day
1019 Alice Drive 4 2 1,997 $294,900 $147 3 days
3 Oceans West Boulevard 5B3 Unit 5B3 2 2 1,400 $330,000 $235 1 day
1505 Heritage Lane 3 2 1,077 $226,000 $209 1 day
2301 S Atlantic Avenue 342 Unit 342 1 1 352 $159,999 $454 1 day
2146 Green Valley Street 4 3 2,015 $355,740 $176 1 day
2130 Green Valley Street 4 3 2,015 $355,740 $176 1 day
2188 Green Valley Street 3 2 1,555 $310,740 $199 1 day
113 Pierce Avenue 2 1 1,189 $199,000 $167 1 day
182 Island Breeze Avenue 2 3 2,303 $799,997 $347 2 days
2212 Green Valley Street 3 2 1,555 $310,740 $199 3 days
2248 Green Valley Street 3 2 1,313 $303,258 $230 3 days
1262 Belle Island Lane 4 3 2,015 $448,000 $222 3 days
2900 N Atlantic Avenue 1006 Unit 1006 2 2 1,360 $399,000 $293 5 days
124 Dovecote Lane 3 3 1,516 $259,900 $171 4 days
1254 Belle Island Lane 3 2 1,555 $370,000 $237 3 days
1258 Belle Island Lane 3 2 1,313 $359,720 $273 3 days
4122 Calusa Pine Road 5 3 2,370 $381,990 $161 3 days
2159 Green Valley Street 5 3 2,370 $379,990 $160 3 days
4135 CALUSA PINE Road 5 3 2,215 $370,490 $167 3 days
4110 CALUSA PINE Road 4 2 1,879 $354,990 $188 3 days
3501 S Atlantic Avenue 2170 Unit 2170 N/A 1 385 $145,000 $376 4 days
840 Center Avenue 80 Unit 80 2 1 784 $115,000 $146 4 days
129 Esmeralda Avenue 2 1 1,580 $499,000 $315 4 days
2151 GREEN VALLEY Street 4 2 1,879 $348,490 $185 4 days
105 Grande Berwick Court 3 2 1,714 $359,900 $209 4 days
2167 GREEN VALLEY Street 3 2 1,444 $299,990 $207 4 days
2199 GREEN VALLEY Street 3 2 1,444 $305,990 $211 4 days
1525 Moravia Avenue 3 2 1,530 $335,000 $218 6 days
1016 W Patrick Circle 3 2 910 $207,000 $227 4 days
Average: 2.6 2.1 1,425 $550,940 $537 69 days
Viewing 1 - 30 of 1070
Viewing 1 - 30 of 1070
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2080 S Halifax Drive 6 5 2,667 $700,000 $262 2 days
000 Pine Street N/A N/A N/A $40,000 Unknown 1 day
00 Pine Street N/A N/A N/A $40,000 Unknown 1 day
3501 S Atlantic Avenue 3270 Unit 3270 N/A 1 385 $119,900 $311 0 days
2301 S Atlantic Avenue S 531 Unit 531 1 1 549 $92,500 $168 6 days
141 Kingston Avenue 2 1 1,544 $90,000 $58 6 days
1104 Golfview Drive 3 2 1,477 $299,500 $202 6 days
510 LPGA Boulevard N/A N/A N/A $275,000 Unknown 5 days
369 Tuscany Chase Drive 4 2 1,978 $398,000 $201 2 days
137 Perfect Drive 3 2 1,598 $295,000 $184 10 days
2200 N Atlantic Avenue 1602 Unit 1602 2 3 2,420 $759,000 $313 14 days
14 Highridge Road 3 2 1,447 $230,000 $158 17 days
837 Coral Reef Way 2 2 1,785 $599,900 $336 5 days
300 N Atlantic Avenue 1306 Unit 1306 1 1 751 $415,000 $552 4 days
1990 Cedar Street 2 1 1,256 $240,000 $191 2 days
676 Beach Bum Boulevard 2 3 2,158 $799,900 $370 3 days
612 Hang Loose Way 3 3 2,483 $769,000 $309 11 days
309 Cheeseburger Drive 2 2 1,466 $398,900 $272 11 days
520 Colfax Drive 3 2 1,230 $199,999 $162 24 days
801 Sunny Horizon Court 2 3 2,338 $899,900 $384 6 days
613 Butler Boulevard 2 2 1,272 $215,000 $169 17 days
134 Springwood Drive 3 2 1,468 $334,500 $227 17 days
260 Birkdale Drive 4 3 2,603 $559,900 $215 13 days
330 Fordham Drive 4 2 2,140 $579,900 $270 19 days
325 Rose Avenue N/A N/A N/A $18,900 Unknown 21 days
321 Rose Avenue N/A N/A N/A $18,900 Unknown 21 days
910 New Castle Court 2 2 1,223 $230,000 $188 18 days
909 Damron Street 3 2 1,316 $264,900 $201 10 days
1981 Forest Avenue 2 1 784 $199,900 $254 42 days
102 S Peninsula Drive 206 Unit 206 1 1 608 $75,000 $123 31 days
Average: 2.6 1.9 1,351 $390,647 $334 70 days
Viewing 1 - 30 of 188
Viewing 1 - 30 of 188