Daytona Beach Shores Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3797 S Atlantic Avenue Unit 202 3 2 2,062 $874,900 $424 1 day
3013 S Atlantic Avenue Unit 902 2 2 1,189 $289,000 $243 3 days
3873 S Atlantic Avenue 3 3 2,868 $1,495,000 $521 4 days
3647 S Atlantic Avenue Unit 105 2 2 1,028 $350,000 $340 4 days
2962 Sea Oats Circle 3 3 1,772 $410,000 $231 4 days
2403 S Atlantic Avenue Unit 910 3 3 1,980 $565,000 $285 6 days
133 Bridgeport Road N/A N/A N/A $399,999 Unknown 5 days
3013 S Atlantic Avenue Unit 9050 2 2 1,361 $379,900 $279 5 days
3043 S Atlantic Avenue Unit 1604 2 2 1,171 $329,900 $281 6 days
2615 S Atlantic Avenue Unit 4C 2 2 1,180 $264,900 $224 7 days
2 Oceans W Boulevard Unit 103 3 3 2,364 $499,000 $211 7 days
238 Florida Shores Boulevard 3 3 1,711 $395,000 $230 7 days
226 Florida Shores Boulevard 2 3 1,428 $305,000 $213 9 days
2525 Coral Way W Unit 1 3 4 2,365 $550,000 $232 10 days
2403 S Atlantic Avenue Unit 1008 3 3 2,570 $1,099,000 $427 10 days
3023 S Atlantic Avenue Unit 901 1 2 895 $225,000 $251 11 days
2937 S Atlantic Avenue Unit 402 2 2 1,561 $565,000 $361 11 days
1909 S Atlantic Avenue Unit 413 N/A 1 543 $185,000 $340 15 days
3047 S Atlantic Avenue Unit 1002 2 2 1,141 $314,900 $275 13 days
100 Grant Avenue Unit 24 2 2 1,026 $279,000 $271 13 days
3145 S Atlantic Avenue Unit 805 3 3 2,325 $624,900 $268 16 days
2301 S Atlantic Avenue Unit 442 N/A 1 352 $130,000 $369 14 days
2301 S ATLANTIC Avenue Unit 441 N/A 1 420 $130,000 $309 14 days
1909 S Atlantic Avenue Unit 507 N/A 2 793 $179,900 $226 14 days
2625 S Atlantic Avenue Unit 5NW 2 2 1,275 $319,000 $250 17 days
1909 S Atlantic Avenue Unit 605 2 2 793 $185,000 $233 17 days
2425 S Atlantic Avenue Unit 1103 3 3 1,826 $585,000 $320 17 days
2301 S Atlantic Avenue Unit 304 N/A 1 389 $144,900 $372 18 days
3737 S Atlantic Avenue Unit 401 3 2 1,808 $650,000 $359 19 days
2 Oceans West Boulevard Unit 1802 2 2 1,775 $549,000 $309 19 days
Average: 2.4 2.2 1,487 $492,587 $320 146 days
Viewing 1 - 30 of 229
Viewing 1 - 30 of 229
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3020 S Peninsula Drive 4 6 5,450 $2,700,000 $495 5 days
3 Oceans West Boulevard Unit 2B3 2 2 1,400 $315,000 $225 4 days
2928 Sea Oats Circle 2 3 2,032 $365,000 $179 8 days
3311 S Atlantic Avenue Unit 1504 3 3 2,072 $630,000 $304 23 days
3811 S Atlantic Avenue Unit 502 3 4 2,804 $925,000 $329 41 days
2967 S Atlantic Avenue Unit 504 2 2 1,384 $439,000 $317 51 days
2625 S Atlantic Avenue Unit 12ANW 2 2 1,275 $459,000 $360 53 days
3743 S Atlantic Avenue Unit 6B 2 2 1,505 $399,000 $265 31 days
3047 S Atlantic Avenue Unit 1205 2 2 1,141 $325,000 $284 36 days
2625 S Atlantic Avenue Unit 18SW 2 2 1,275 $440,000 $345 54 days
3737 S Atlantic Avenue Unit 503 3 3 2,238 $799,900 $357 70 days
4 Oceans West Boulevard Unit 701C 3 3 2,100 $419,000 $199 78 days
3311 S Atlantic Avenue Unit 702 2 2 1,674 $524,900 $313 88 days
3855 S Atlantic Avenue Unit 505 2 2 1,372 $475,000 $346 59 days
2615 S Atlantic Avenue Unit 3F 2 2 1,069 $299,000 $279 91 days
3134 S Peninsula Drive 3 2 1,208 $639,900 $529 52 days
3703 S Atlantic Avenue Unit 504 2 3 2,136 $685,000 $320 162 days
108 Broad Avenue 4 4 3,093 $1,300,000 $420 221 days
3311 S Atlantic Avenue Unit 304 3 3 2,072 $615,000 $296 241 days
2545 S Atlantic Avenue Unit 0102 2 2 1,380 $350,000 $253 379 days
3647 S Atlantic Avenue Unit 702 2 2 1,000 $399,399 $399 591 days
Average: 2.5 2.7 1,889 $643,052 $324 111 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21