Daytona Beach Shores Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3315 S Atlantic Avenue Unit 1005 3 3 2,072 $699,900 $337 0 days
2967 S Atlantic Avenue Unit 708 3 2 1,668 $484,900 $290 2 days
1925 S Atlantic Avenue Unit 510 2 2 2,025 $850,000 $419 3 days
3724 Cardinal Boulevard 2 2 1,208 $449,500 $372 3 days
2055 S Atlantic Avenue Unit 710 3 3 2,140 $499,900 $233 3 days
1925 S Atlantic Avenue Unit 610 2 2 2,025 $699,000 $345 6 days
2403 S Atlantic Avenue Unit 404 3 3 2,250 $735,000 $326 3 days
3845 S Atlantic Avenue Unit 3 2 2 1,110 $300,000 $270 3 days
3145 S Atlantic Avenue Unit 101 3 3 2,453 $550,000 $224 3 days
3703 S Atlantic Avenue Unit 206 3 3 2,157 $699,900 $324 5 days
3750 S Atlantic Avenue Unit 16 2 3 1,140 $239,000 $209 9 days
2555 S Atlantic Avenue Unit 706 2 2 1,380 $525,000 $380 10 days
2 Oceans West Boulevard Unit 700 3 3 2,480 $700,000 $282 9 days
2043 S Atlantic Avenue Unit 502 N/A 1 331 $110,000 $332 9 days
4 Oceans West Boulevard Unit 503B 2 2 1,400 $295,000 $210 10 days
1909 S Atlantic Avenue Unit 701 N/A 1 433 $110,000 $254 11 days
1909 S Atlantic Avenue Unit 202 N/A 1 433 $124,900 $288 11 days
3721 S Atlantic Avenue Unit 1207 3 2 1,380 $699,000 $506 10 days
2071 S Atlantic Avenue Unit 305 3 2 1,866 $475,000 $254 10 days
2987 S Atlantic Avenue Unit 504 2 2 1,171 $365,000 $311 10 days
2071 S Atlantic Avenue Unit 103 3 2 1,465 $615,000 $419 10 days
2545 S Atlantic Avenue Unit #403 3 3 1,884 $685,000 $363 11 days
3425 S Atlantic Avenue Unit 1102 2 2 1,395 $499,900 $358 12 days
3855 S Atlantic Avenue Unit 401 2 2 1,555 $400,000 $257 13 days
2055 S Atlantic Avenue Unit 210 3 3 2,140 $599,000 $279 16 days
1 NW Oceans West Blvd Boulevard W Unit 8A2 2 2 1,327 $225,000 $169 16 days
1909 S Atlantic Avenue Unit 724 N/A 1 433 $111,777 $258 17 days
2545 S Atlantic Avenue Unit 1707 2 2 1,380 $549,000 $397 18 days
4 Oceans West Boulevard Unit 402A 2 2 1,400 $245,000 $175 19 days
2301 S Atlantic Avenue Unit 235 N/A 1 358 $128,000 $357 20 days
Average: 2.3 2.0 1,361 $445,338 $319 154 days
Viewing 1 - 30 of 247
Viewing 1 - 30 of 247
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3047 S Atlantic Avenue Unit 1103 3 2 1,535 $419,000 $272 9 days
2403 S Atlantic Avenue Unit 209 3 3 1,980 $569,900 $287 0 days
3703 S Atlantic Avenue Unit 1107 3 3 2,471 $2,600,000 $1,052 33 days
123 Oceans Circle 3 3 2,118 $455,500 $215 25 days
3 Oceans West Boulevard Unit 2D4 3 3 1,715 $260,000 $151 60 days
1909 S Atlantic Avenue Unit 424 N/A 1 433 $97,000 $224 80 days
2625 S Atlantic Avenue Unit 5NW 2 2 1,275 $299,000 $234 103 days
2425 S Atlantic Avenue Unit 1103 3 3 1,826 $585,000 $320 60 days
3747 S Atlantic Avenue Unit 405 1 1 874 $295,000 $337 108 days
3245 S Atlantic Avenue Unit 1002 3 3 2,425 $850,000 $350 113 days
2937 S Atlantic Avenue Unit 2103 3 2 1,826 $949,900 $520 121 days
3047 S Atlantic Avenue Unit 1205 2 2 1,141 $325,000 $284 36 days
3837-3839 S Atlantic Avenue 11 8 8,295 $3,749,500 $452 196 days
3134 S Peninsula Drive 3 2 1,208 $639,900 $529 52 days
3703 S Atlantic Avenue Unit 504 2 3 2,136 $659,000 $308 250 days
3145 S Atlantic Avenue Unit 504 3 3 2,215 $629,000 $283 481 days
Average: 3.2 2.8 2,092 $836,418 $364 107 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!