Edgewater Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Orange Tree Drive N/A N/A N/A $87,000 Unknown 7 days
999 16th Street 2 1 990 $329,000 $332 10 days
2923 Woodland Drive 3 2 1,260 $275,000 $218 7 days
2629 Umbrella Tree Drive 3 2 1,209 $255,000 $210 8 days
1625 Orange Tree Drive 3 2 1,508 $375,000 $248 15 days
6124 Swamp Bay Drive 4 2 1,811 $322,090 $177 17 days
2504 Glenwood Drive 3 2 2,232 $389,000 $174 18 days
1026 Lake Avenue 2 2 1,385 $342,500 $247 21 days
438 Perdita Avenue 3 1 1,350 $220,000 $162 21 days
1413 Orange Tree Drive 3 3 2,002 $320,000 $159 21 days
2304 Travelers Palm Drive 3 2 1,526 $340,000 $222 21 days
124 Fishermans Cove Drive 3 2 1,695 $318,000 $187 25 days
2932 Pine Tree Drive 3 2 1,420 $275,000 $193 22 days
3330 Willow Oak Drive 3 2 1,724 $395,000 $229 23 days
6109 Swamp Bay Drive 4 2 1,733 $304,090 $175 23 days
2002 Glenbrooke Road 3 2 1,719 $349,900 $203 25 days
1102 12th Street 3 2 2,812 $589,000 $209 28 days
1920 Myrtlebrooke Drive 4 2 1,846 $389,900 $211 32 days
656 Coral Trace Boulevard 3 2 1,748 $349,000 $199 32 days
1845 Willow Oak Drive 3 2 1,772 $399,900 $225 32 days
926 Fernald Street 2 2 858 $339,900 $396 33 days
3127 Vista Palm Drive 3 2 1,434 $289,900 $202 36 days
6101 Swamp Bay Drive 3 2 1,570 $293,990 $187 36 days
6103 Swamp Bay Drive 4 2 1,733 $299,090 $172 36 days
6105 Swamp Bay Drive 4 2 1,985 $326,290 $164 36 days
1 Harris Circle 3 3 2,108 $1,050,000 $498 44 days
1101 16th Street 3 2 1,281 $249,000 $194 43 days
2731 Fieldbrooke Way 5 4 2,889 $399,999 $138 48 days
2628 Juniper Drive 3 2 1,235 $285,000 $230 56 days
3330 Vista Palm Drive 3 2 1,352 $324,900 $240 53 days
Average: 3.2 2.1 1,640 $437,454 $254 759 days
Viewing 1 - 30 of 95
Viewing 1 - 30 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 Sandpiper Court 2 2 1,444 $275,000 $190 3 days
2944 Travelers Palm Drive 2 2 1,161 $189,000 $162 5 days
2518 Needle Palm Drive 3 2 1,326 $159,000 $119 3 days
2812 Travelers Palm Drive 3 2 1,464 $295,000 $201 3 days
2129 Lime Tree Drive 3 2 1,800 $294,900 $163 9 days
541 Skyway Drive N/A 2 N/A $1,349,900 Unknown 34 days
165 Lewis Street 3 2 1,392 $360,000 $258 46 days
2702 Golden Trout Lane 3 3 1,671 $269,990 $161 112 days
2012 Mango Tree Drive 3 2 1,776 $344,999 $194 87 days
3426 Silver Palm Drive 3 3 1,530 $190,500 $124 12 days
202 Schooner Avenue 2 2 1,548 $200,000 $129 86 days
2115 India Palm Drive 2 2 1,166 $189,900 $162 122 days
119 Fishermans Cove Drive 4 2 1,812 $299,900 $165 186 days
123 W Ocean Avenue 2 1 1,199 $263,000 $219 174 days
409 Adele Street 3 2 1,038 $184,000 $177 157 days
415 Shangri La Circle 2 2 1,038 $185,000 $178 194 days
3199 W Indian River Boulevard N/A N/A N/A $4,999,900 Unknown 2701 days
Booker Street N/A N/A N/A $8,645,000 Unknown 914 days
Average: 2.7 2.1 1,424 $1,038,610 $173 269 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18