New Smyrna Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2803 Saxon Drive N/A N/A N/A $420,000 Unknown 0 days
2817 Paradiso Court 5 6 7,528 $3,300,000 $438 2 days
2813 Paradiso Court 3 4 2,811 $899,999 $320 2 days
1638 Great Osprey Way 3 3 1,463 $295,000 $201 3 days
1636 Great Osprey Way 3 3 1,463 $276,000 $188 3 days
1634 Great Osprey Way 3 3 1,463 $276,000 $188 3 days
3649 Pini Avenue 3 2 2,099 $505,000 $240 3 days
Tatum Boulevard N/A N/A N/A $949,000 Unknown 3 days
573 Coronado Cove Road N/A N/A N/A $395,000 Unknown 3 days
4107 Tidewatch Loop 3 4 2,558 $753,900 $294 9 days
3242 Carpentaria Drive 5 3 2,674 $440,000 $164 7 days
3303 Bellino Boulevard 3 2 1,717 $624,000 $363 8 days
3101 Tidewatch Lp 3 4 2,251 $849,900 $377 11 days
2111 Tidewatch Loop 3 4 2,251 $866,900 $385 11 days
4150 S Atlantic Avenue Unit 124B 2 3 1,298 $415,000 $319 11 days
4865 S Atlantic Avenue S Unit 502 2 2 1,200 $780,000 $650 12 days
368 Gleneagles Drive 2 2 1,648 $369,000 $223 10 days
42 Jacaranda Cay Court Unit 42 2 2 888 $344,900 $388 10 days
6498 S Atlantic Avenue N/A N/A N/A $1,400,000 Unknown 13 days
625 Wildwood Drive 3 2 2,005 $599,500 $299 11 days
7 Oak Tree Drive 3 2 1,910 $759,000 $397 10 days
3338 Bellino Boulevard 3 2 1,918 $674,900 $351 13 days
429 Sweet Bay Avenue 3 2 2,150 $489,000 $227 13 days
2719 Brookline Avenue 3 3 2,293 $874,000 $381 14 days
1632 Great Osprey Way 3 3 1,463 $276,000 $188 12 days
867 Windover Court Unit 550 2 2 1,167 $399,000 $341 12 days
5300 S Atlantic Avenue Unit 3-605 3 4 2,567 $25,000 $9.73 12 days
424 Luna Bella Lane Unit 211 2 2 1,669 $250,000 $149 13 days
4831 Saxon Drive Unit 1080 2 2 1,008 $560,000 $555 13 days
No Street N/A N/A N/A $15,000 Unknown 14 days
4007 S Atlantic Avenue N/A 2 N/A $650,000 Unknown 13 days
466 Bouchelle Drive Unit 303 2 2 1,128 $389,900 $345 16 days
1865 Pioneer Trail 3 1 1,036 $248,000 $239 16 days
2942 Meleto Boulevard 3 3 1,754 $315,000 $179 18 days
743 Williams Road 4 5 4,006 $1,649,900 $411 17 days
209 Inlet Shores Drive N/A N/A N/A $695,000 Unknown 22 days
325 N Causeway N Unit C302 2 2 1,134 $363,900 $320 20 days
3131 Portofino Boulevard 4 4 2,338 $474,990 $203 20 days
527 S Peninsula Avenue 3 2 1,620 $649,000 $400 24 days
741 Junonia Boulevard 4 3 2,770 $593,434 $214 23 days
4501 S Atlantic Avenue Unit 507 1 2 928 $425,000 $457 23 days
4160 Saddle Club Drive 4 3 2,076 $1,500,000 $722 23 days
Martins Dairy Road N/A N/A N/A $145,000 Unknown 24 days
2815 Westwood Avenue 3 2 1,479 $343,000 $231 24 days
530 Esther Street 4 4 2,233 $1,149,000 $514 27 days
4175 S Atlantic Avenue Unit 5130 2 2 944 $419,000 $443 29 days
429 Columbus Avenue 3 2 2,336 $2,950,000 $1,262 27 days
688 Junonia Boulevard 4 2 1,903 $495,616 $260 27 days
102 Via Duomo 3 3 3,252 $2,099,000 $645 76 days
724 Saint Andrews Circle 2 2 1,755 $400,000 $227 29 days
Average: 3.0 2.7 2,057 $978,598 $426 149 days
Viewing 1 - 50 of 300
Viewing 1 - 50 of 300
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 Turnbull Bay Road 3 2 1,656 $489,000 $295 19 days
4220 Gull Cove 3 2 1,940 $719,000 $370 11 days
3355 Bellino Boulevard 3 2 2,267 $699,888 $308 12 days
4048 Quail Nest Lane 3 2 2,550 $624,900 $245 23 days
806 Snapdragon Drive 3 2 2,204 $464,900 $210 28 days
748 Pine Shores Circle 3 2 1,456 $310,000 $212 15 days
2152 Swoope Drive 3 3 1,500 $310,000 $206 15 days
3 Riverwalk Drive Unit 506 2 2 1,384 $489,000 $353 12 days
163 Breezeway Court 2 2 1,179 $309,000 $262 17 days
839 E 10th Avenue E 3 2 1,080 $599,000 $554 43 days
722 SW Airport Road N/A N/A N/A $1,600,000 Unknown 60 days
3118 Borassus Drive 3 2 1,610 $339,000 $210 43 days
4073 Quail Nest Lane 3 2 1,897 $799,900 $421 78 days
3118 Portofino Boulevard 3 3 1,915 $384,776 $200 41 days
1739 Red Rock Road 3 2 1,722 $384,900 $223 79 days
815 E 7th Avenue 3 4 2,064 $850,000 $411 26 days
1659 Great Osprey Way 3 3 1,463 $264,990 $181 75 days
1661 Great Osprey Way 3 3 1,463 $264,990 $181 89 days
846 Junonia Boulevard 5 5 3,835 $650,000 $169 82 days
3616 Tresto Street 3 2 1,664 $310,000 $186 82 days
4034 Budd Road N/A N/A N/A $249,000 Unknown 107 days
607 Wayne Avenue 2 2 1,288 $274,900 $213 109 days
507 Coronado Cove Road 4 2 1,828 $380,000 $207 129 days
Due East Street N/A N/A N/A $790,000 Unknown 160 days
4290 Pioneer Trail 5 8 5,243 $2,850,000 $543 78 days
354 Caryota Court 3 2 1,520 $329,990 $217 110 days
3001 S Atlantic Avenue 2 2 1,488 $549,900 $369 184 days
1969 S Glencoe Road 4 3 3,640 $1,374,000 $377 145 days
2509 Milton Avenue 3 2 2,262 $335,000 $148 265 days
1831 Turnbull Lakes Drive 3 3 2,512 $469,000 $186 140 days
3362 Marsili Avenue 3 2 1,952 $340,000 $174 276 days
4685 Magnolia Road N/A N/A N/A $199,000 Unknown 575 days
429 E 3rd Avenue N/A N/A N/A $15,750,000 Unknown 951 days
429 E 3rd Avenue N/A N/A N/A $15,750,000 Unknown 951 days
Average: 3.1 2.6 2,020 $1,485,412 $273 147 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34

How much is your home worth?

...get instant property value now!