New Smyrna Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
824 Eel Avenue 5 5 4,250 $2,200,000 $517 2 days
837 8th Avenue 2 3 1,908 $839,000 $439 206 days
1206 S Riverside Drive 3 2 2,747 $2,000,000 $728 2 days
2507 Milton Avenue 3 2 1,170 $355,000 $303 4 days
5300 S Atlantic Avenue 7-306 Unit 7-306 2 2 1,389 $449,000 $323 4 days
N River Road N/A N/A N/A $199,999 Unknown 4 days
3838 Sandstone Court 3 3 1,637 $487,000 $297 5 days
1899 State Road 44 N/A N/A N/A $4,799,000 Unknown 5 days
3543 Tuscany Reserve Boulevard 4 3 2,848 $849,000 $298 5 days
403 Ocean Avenue 3 4 2,354 $2,475,000 $1,051 5 days
2299 Eslinger Road 2 4 769 $399,000 $518 8 days
390 Sugar Mill Drive N/A N/A N/A $1,275,000 Unknown 5 days
5300 S Atlantic Avenue 2-505 Unit 2-505 3 2 1,601 $549,900 $343 6 days
101 N Riverside Drive 801 Unit 801 2 2 1,000 $550,000 $550 7 days
5300 S Atlantic Avenue 8-303 Unit 8-303 3 2 1,601 $425,000 $265 7 days
3073 Isles Way 2 2 1,001 $399,900 $399 7 days
Hunting Camp Road N/A N/A N/A $150,000 Unknown 8 days
5300 S Atlantic Avenue 11-604 Unit 11-604 3 3 2,020 $599,000 $296 8 days
5 Riverwalk Drive 406 Unit 406 2 2 1,384 $529,000 $382 8 days
2 Riverwalk Drive 501 Unit 501 3 2 1,773 $799,900 $451 9 days
4155 S Atlantic Avenue 307 Unit 307 2 2 928 $535,000 $576 9 days
1743 Red Rock Road 3 2 1,690 $395,000 $233 11 days
830 Eel Avenue 3 3 3,204 $730,000 $227 11 days
417 canal Street N/A 2 N/A $999,999 Unknown 11 days
1507 Palmetto Street 3 2 1,536 $589,000 $383 11 days
206 Canova Drive 5 4 4,416 $6,700,000 $1,517 12 days
165 Temple Street 3 1 1,461 $335,000 $229 12 days
6001 S Atlantic Avenue 4 3 2,760 $3,200,000 $1,159 12 days
1363 Wayne Avenue 3 2 1,711 $525,500 $307 13 days
2303 Saxon Drive 5 4 3,032 $1,740,000 $573 13 days
2 Riverwalk Drive 502 Unit 502 2 2 1,384 $590,000 $426 13 days
2706 Atlantis Drive 4 3 2,270 $445,000 $196 16 days
1822 Red Rock Road 3 2 1,697 $362,000 $213 14 days
4660 Holly Road 2 1 1,232 $475,000 $385 17 days
2945 Meleto Boulevard 4 3 2,020 $359,900 $178 18 days
462 Bouchelle Drive 104 Unit 104 2 2 1,120 $480,000 $428 18 days
208 Dune Circle 2 3 2,455 $1,700,000 $692 18 days
445 Bouchelle Drive 202 Unit 202 2 2 1,221 $365,900 $299 19 days
3700 S Atlantic Avenue 413 Unit 413 N/A 1 459 $365,000 $795 18 days
4151 S Atlantic Avenue 406 Unit 406 2 2 977 $629,000 $643 18 days
2824 Brookline Avenue 2 2 1,015 $319,900 $315 20 days
3611 Saxon Drive 4 4 2,010 $645,000 $320 20 days
3415 Medici Boulevard 3 3 2,074 $398,000 $191 20 days
253 Minorca Beach Way 202 Unit 202 3 3 2,117 $1,299,000 $613 21 days
3036 Borassus Drive 3 2 1,826 $649,900 $355 22 days
340 Venetian Palms Boulevard 3 2 1,990 $599,900 $301 21 days
3663 S Atlantic Avenue 20C Unit 20C 2 2 1,045 $545,000 $521 22 days
No address N/A N/A N/A $199,000 Unknown 24 days
3509 S Atlantic Avenue 400 Unit 400 3 4 1,737 $750,000 $431 26 days
2907 Taton Trace 2 2 1,633 $365,000 $223 25 days
Average: 2.9 2.5 1,816 $904,040 $421 93 days
Viewing 1 - 50 of 334
Viewing 1 - 50 of 334
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Quay Assisi Court 3 3 1,868 $1,500,000 $802 1 day
4432 Sea Mist Drive 247 Unit 247 3 2 1,374 $395,000 $287 8 days
912 Spruce Street 3 2 1,343 $225,000 $167 2 days
1410 Live Oak Street 3 1 1,092 $410,000 $375 5 days
917 E 1st Avenue 3 2 1,444 $719,000 $497 5 days
1945 Tatum Boulevard 2 2 1,578 $299,900 $190 2 days
1111 Hill Street U19 Unit U19 2 3 964 $520,000 $539 4 days
1310 Live Oak Street 3 2 1,537 $540,000 $351 13 days
625 Oliver Drive 3 2 2,000 $399,900 $199 18 days
3806 Saxon Drive 2 3 1,328 $358,000 $269 5 days
3 Riverwalk Drive 301 Unit 301 3 2 1,773 $649,700 $366 35 days
126 Cedar Dunes Drive 2 Unit 2 3 3 1,736 $395,000 $227 13 days
527 Mill Run Drive 3 2 920 $185,000 $201 43 days
4650 Saddle Creek Run 4 3 2,813 $985,000 $350 12 days
1777 Bayview Drive 4 4 2,884 $1,569,000 $544 55 days
608 Edward Street 4 2 1,200 $319,900 $266 32 days
501 N Causeway 2080 Unit 2080 2 2 1,259 $1,199,000 $952 52 days
424 Luna Bella Lane M Unit M N/A N/A N/A $880,000 Unknown 29 days
3353 Caterina Drive 3 3 2,197 $589,000 $268 43 days
228 N Airport Road 2 3 1,834 $330,000 $179 73 days
3073 Neverland Drive 3 2 1,522 $349,000 $229 58 days
3047 Gibraltar Boulevard 3 2 1,753 $379,900 $216 38 days
4 Riverwalk Drive 201 Unit 201 3 2 1,773 $689,000 $388 111 days
3211 Meleto Boulevard 3 2 1,874 $495,000 $264 57 days
312 Rush Street 3 1 1,280 $339,000 $264 47 days
4151 S Atlantic Avenue 315 Unit 315 1 1 683 $319,999 $468 105 days
4139 S Atlantic Avenue B501 Unit B501 3 2 1,845 $997,500 $540 180 days
1050 Dillon Circle 4 2 2,341 $475,000 $202 313 days
10 Hillside Drive 2 1 990 $419,000 $423 254 days
462 Bouchelle Drive 203 Unit 203 2 2 1,053 $460,000 $436 117 days
S Atlantic Avenue N/A N/A N/A $599,900 Unknown 336 days
2554 Glenwood Avenue 3 2 1,726 $454,900 $263 88 days
4024 Budd Road 4 2 1,728 $374,900 $216 138 days
344 Troon Court 2 3 1,598 $330,000 $206 177 days
1070 10th Street N/A N/A N/A $2,730,000 Unknown 594 days
114 Live Oak Street N/A N/A N/A $769,900 Unknown 220 days
4153 S Atlantic Avenue 2130 Unit 2130 2 2 926 $429,999 $464 127 days
6727 Turtlemound Road 316 Unit 316 2 2 1,276 $724,900 $568 138 days
909 Live Oak Street N/A N/A N/A $350,000 Unknown 51 days
148 Breezeway Court 3 2 1,935 $715,250 $369 125 days
1997 Turnbull Lakes Drive 2 2 1,641 $364,900 $222 37 days
1940 Deep Lake Circle 5 3 2,601 $434,990 $167 72 days
4190 Falling Leaf Drive 3 2 1,992 $589,900 $296 152 days
806 E 2nd Avenue 4 2 1,628 $589,000 $361 204 days
3571 Romea Circle 3 3 2,080 $384,777 $184 107 days
2922 Taton 4 3 2,078 $369,900 $178 74 days
3577 Maribella Drive 3 3 2,235 $865,000 $387 78 days
3370 Caterina Drive 4 3 2,548 $824,900 $323 70 days
2961 Meleto Boulevard 4 3 2,063 $350,000 $169 106 days
262 State Rte 415 4 3 2,348 $649,900 $276 117 days
Average: 3.0 2.3 1,703 $605,896 $336 94 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50