Ormond Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2700 Ocean Shore Boulevard Unit 504 2 2 925 $249,900 $270 2 days
300 Timberline Trail 2 2 1,348 $160,900 $119 3 days
151 Pergola Place 3 2 1,537 $310,000 $201 3 days
640 N Nova Road Unit 209 2 2 932 $135,000 $144 3 days
3164 Connemara Drive 3 2 1,743 $365,000 $209 3 days
1304 Oakhaven Avenue 4 3 2,337 $460,420 $197 3 days
688 Alcazar Avenue 3 3 2,393 $350,000 $146 3 days
400 Scott Drive N/A N/A N/A $300,000 Unknown 4 days
40 Magnolia Drive S Unit S 2 2 1,300 $289,900 $223 4 days
1316 Oakhaven Avenue 4 3 2,337 $424,520 $181 4 days
1312 Oakhaven Avenue 4 3 2,190 $414,410 $189 4 days
910 Creekwood Drive 3 2 2,145 $610,000 $284 4 days
20 Ocean Crest Drive 2 2 1,118 $349,900 $312 6 days
1240 Sunningdale Lane SE 3 2 2,121 $635,000 $299 4 days
2700 Ocean Shore Boulevard Unit 518 2 2 1,025 $304,900 $297 5 days
20 Twin River Drive 4 3 2,214 $485,000 $219 5 days
156 Cardinal Drive Unit A 2 1 675 $229,000 $339 5 days
117 Ann Rustin Drive 3 2 2,281 $599,900 $262 6 days
484 S Yonge Street N/A N/A N/A $777,000 Unknown 7 days
244 Cypress Trail Drive 4 3 2,735 $698,000 $255 7 days
2 Timberline Trail Unit B 2 2 1,391 $239,900 $172 5 days
54 Rosewood Avenue 3 2 1,320 $349,900 $265 5 days
12 Ocean Shore Drive 3 2 1,256 $349,000 $277 6 days
1368 Ocean Shore Boulevard N/A 3 N/A $2,300,000 Unknown 7 days
226 Ashford Lakes Circle 5 4 1 $839,000 Unknown 6 days
854 Candlewood Circle 3 2 1,625 $385,000 $236 7 days
400 Pine Bluff Trail 5 5 3,500 $1,350,000 $385 7 days
7 Bella Vita Way 3 3 1,734 $260,000 $149 7 days
525 Lakebridge Drive 2 3 1,495 $234,900 $157 7 days
2841 John Anderson Drive N/A N/A N/A $590,000 Unknown 8 days
Average: 3.0 2.6 1,968 $623,736 $1,780 169 days
Viewing 1 - 30 of 661
Viewing 1 - 30 of 661
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
182 Holland Road 3 2 1,641 $359,900 $219 1 day
924 Willow Run 3 2 1,528 $200,000 $130 4 days
300 Sawmill Creek Court 2 2 1,086 $285,000 $262 2 days
114 Coquina Key Drive 3 3 2,438 $724,500 $297 12 days
63 Westland Run 3 2 1,995 $399,000 $200 17 days
704 S Beach Street 3 2 2,138 $725,000 $339 1 day
167 Royal Dunes Boulevard 4 3 1,700 $649,900 $382 10 days
145 S Ridgewood Avenue 2 1 935 $225,000 $240 12 days
1807 Woodcrest Drive 3 2 1,312 $237,990 $181 15 days
5500 Ocean Shore Boulevard Unit 71 2 2 1,214 $70,000 $57 19 days
6 Tropical Drive 2 1 974 $340,000 $349 10 days
3658 Plantation Drive N/A N/A N/A $199,000 Unknown 11 days
776 Riverside Drive 5 4 4,254 $2,200,000 $517 5 days
497 Grandview Avenue 3 2 1,590 $425,000 $267 21 days
17 Seafarers Drive 3 2 1,771 $589,900 $333 22 days
615 S Ridgewood Avenue 2 1 1,166 $295,000 $253 5 days
132 Dawn Drive 3 2 1,485 $390,000 $262 2 days
11 Cardinal Drive Unit B 2 1 852 $255,000 $299 4 days
80 Tomoka Avenue 5 3 2,160 $274,000 $126 16 days
245 Jefferson Street 3 1 1,022 $175,000 $171 25 days
3124 Bailey Ann Drive 3 2 1,695 $350,000 $206 6 days
8 Capistrano Drive 3 3 2,272 $579,000 $254 3 days
214 Ashford Lakes Circle 4 3 2,880 $838,000 $290 12 days
36 Ocean Shore Drive 2 1 978 $320,000 $327 26 days
2505 Dorset Court 4 3 2,020 $379,990 $188 14 days
2403 Dawson Court 4 3 2,336 $393,220 $168 23 days
211 Black Hickory Way 3 2 2,149 $494,900 $230 14 days
4 Traceway Court 4 2 2,294 $464,900 $202 17 days
55 Huntington Place 4 2 1,974 $389,900 $197 27 days
1123 Sherbourne Way 3 2 1,478 $339,000 $229 36 days
Average: 3.2 2.5 1,957 $515,749 $246 105 days
Viewing 1 - 30 of 108
Viewing 1 - 30 of 108