South Daytona Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2952 Carriage Drive 3 2 1,608 $415,000 $258 0 days
390 Linda Circle 2 1 850 $208,000 $244 3 days
1890 S Palmetto Avenue N/A 40 N/A $6,000,000 Unknown 3 days
1983 Magnolia Avenue 3 2 1,041 $260,000 $249 5 days
506 Cambridge Circle 3 2 1,147 $299,999 $261 4 days
31 Old Sunbeam Drive 3 2 1,849 $359,900 $194 7 days
2012 Graham Street 3 2 1,492 $265,000 $177 7 days
790 Bennett Road 3 2 1,175 $299,000 $254 8 days
918 Wells Drive 3 2 1,687 $379,900 $225 9 days
1780 S Nova Road Unit 2 N/A N/A N/A $229,000 Unknown 12 days
2801 S Ridgewood Avenue Unit 314 2 2 1,615 $288,000 $178 16 days
417 Banana Cay Drive Unit F 2 2 922 $119,000 $129 14 days
1971 Menger Circle 3 2 1,668 $312,000 $187 14 days
2028 Oak Meadow Circle 3 2 1,482 $219,900 $148 14 days
401 Cherry Street 3 2 1,148 $220,000 $191 19 days
2005 Oriole Lane 3 2 1,172 $320,000 $273 19 days
1926 Papaya Drive 2 2 1,268 $199,000 $156 18 days
2801 S Ridgewood Avenue Unit 504 2 2 1,615 $299,900 $185 18 days
1806 Western Road 3 2 1,374 $300,000 $218 19 days
608 Dixie Lane 4 2 2,260 $250,000 $110 19 days
622 Ridge Boulevard 3 2 1,652 $399,900 $242 19 days
2801 S Ridgewood Avenue Unit 806 2 2 1,615 $289,900 $179 20 days
417 Banana Cay Drive Unit D 2 2 922 $160,000 $173 26 days
764 Reed Canal Road 3 2 1,248 $290,000 $232 26 days
2309 S Ridgewood Avenue N/A 1 N/A $390,000 Unknown 27 days
2046 Brian Avenue 3 3 1,076 $229,900 $213 28 days
2017 S Ridgewood Avenue N/A 2 N/A $399,999 Unknown 31 days
2334 Citrus Avenue 3 2 1,960 $399,999 $204 31 days
2801 S Ridgewood Avenue S Unit 807 2 2 1,615 $358,500 $221 35 days
1725 S Nova Road Unit A 4,5 N/A N/A N/A $330,000 Unknown 38 days
Average: 2.6 2.6 1,337 $455,097 $197 171 days
Viewing 1 - 30 of 113
Viewing 1 - 30 of 113
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2968 Lantern Drive 3 2 1,420 $298,000 $209 8 days
1735 S Palmetto Avenue 3 3 1,294 $270,000 $208 11 days
128 Spinnaker Circle 4 3 2,298 $170,000 $73 0 days
1889 Magnolia Avenue 3 2 1,725 $324,000 $187 11 days
42 Bryan Cave Road 3 3 2,249 $469,900 $208 21 days
1662 Louisiana Road 3 2 1,444 $299,900 $207 43 days
2916 Foxcroft Lane 3 2 1,744 $325,000 $186 54 days
2324 Green Street 3 2 1,400 $285,000 $203 20 days
2141 S Ridgewood Avenue N/A N/A N/A $1,175,000 Unknown 27 days
1600 Big Tree Road Unit H3 2 2 833 $147,000 $176 57 days
2801 S Ridgewood Avenue Unit 716 2 2 1,436 $259,900 $180 175 days
134 Deskin Drive 3 2 1,668 $332,900 $199 250 days
2061 Oriole Lane 3 2 1,257 $260,000 $206 311 days
303 Ridge Boulevard Unit 110 2 1 810 $90,000 $111 370 days
Average: 2.8 2.2 1,506 $336,185 $181 97 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14