South Daytona Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Reef Road 3 3 2,724 $759,999 $279 4 days
2801 S Ridgewood Avenue Unit 608 3 3 2,143 $600,000 $279 4 days
914 Reed Canal Road 3 2 1,456 $364,900 $250 2 days
927 Boulder Drive 2 1 920 $153,000 $166 7 days
907 Boulder Drive 2 1 920 $149,000 $161 7 days
917 Oetter Drive 3 2 1,632 $389,900 $238 9 days
1086 Green Acres Circle N 2 2 870 $180,000 $206 11 days
3384 Country Manor Drive 4 4 3,550 $650,000 $183 13 days
624 Dixie Lane 3 2 1,296 $300,000 $231 13 days
1600 S Palmetto Avenue Unit 109 2 2 960 $109,900 $114 13 days
2028 Oak Meadow Circle 3 2 1,482 $199,999 $134 13 days
2200 S Palmetto Avenue Unit F3 2 2 1,120 $150,000 $133 16 days
667 Beville Road N/A N/A N/A $1,200,000 Unknown 19 days
925 Beville Road Unit 5 N/A N/A N/A $239,000 Unknown 20 days
2086 Oak Meadow Circle 2 2 1,361 $184,900 $135 20 days
536 Olive Street 2 1 860 $195,000 $226 23 days
2022 Brian Avenue 3 1 988 $225,000 $227 26 days
583 Cambridge Circle 4 2 1,606 $299,900 $186 31 days
608 Dixie Lane 4 2 2,260 $225,000 $99 32 days
5 Spinnaker Circle 3 2 1,914 $320,000 $167 35 days
1800 S Palmetto Avenue Unit 114 2 1 841 $108,000 $128 35 days
2425 Anastasia Drive 3 1 822 $199,000 $242 37 days
1750 S Palmetto Avenue Unit 0350 2 1 841 $102,000 $121 39 days
706 Boston Avenue 4 2 2,086 $299,900 $143 47 days
749 Baywood Lane 3 2 1,550 $325,000 $209 47 days
625 Aurora Street 2 1 1,100 $155,000 $140 48 days
1841 S Ridgewood Avenue N/A N/A N/A $599,999 Unknown 53 days
505 Big Tree Road N/A N/A N/A $69,000 Unknown 53 days
77 Spinnaker Circle 3 2 1,476 $309,900 $209 58 days
2690 S Ridgewood Avenue N/A N/A N/A $399,000 Unknown 58 days
Average: 2.6 2.7 1,360 $454,722 $188 209 days
Viewing 1 - 30 of 103
Viewing 1 - 30 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2512 Florida Boulevard 4 2 1,334 $249,900 $187 42 days
700 Katherine Street 3 1 1,422 $254,900 $179 54 days
401 Cherry Street 3 2 1,148 $220,000 $191 53 days
128 Spinnaker Circle 4 3 2,298 $300,000 $130 117 days
941 George Hecker Drive 4 3 2,768 $565,000 $204 161 days
1040 Green Acres Circle S 2 2 1,188 $140,000 $117 180 days
1807 Golfview Boulevard 3 1 1,010 $272,000 $269 215 days
2801 S Ridgewood Avenue Unit 717 2 2 1,436 $249,500 $173 192 days
1640 S Segrave Street N/A N/A N/A $1,860,000 Unknown 344 days
Average: 3.1 2.0 1,575 $456,811 $181 150 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!