South Daytona Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
706 Boston Avenue 3 2 2,086 $309,900 $148 2 days
625 Aurora Street 2 1 1,100 $155,000 $140 3 days
536 Olive Street 2 1 816 $209,900 $257 6 days
1976 Big Oak Drive 2 2 1,014 $239,000 $235 7 days
1841 S Ridgewood Avenue N/A N/A N/A $625,000 Unknown 8 days
2512 Florida Boulevard 4 2 1,334 $269,900 $202 9 days
505 Big Tree Road N/A N/A N/A $69,000 Unknown 8 days
77 Spinnaker Circle 3 2 1,476 $309,900 $209 13 days
2690 S Ridgewood Avenue N/A N/A N/A $399,000 Unknown 13 days
947 Longshadow Road 3 2 1,748 $245,000 $140 15 days
700 Katherine Street 3 1 1,422 $260,000 $182 14 days
430 Banana Cay Drive Unit A 2 2 922 $120,000 $130 16 days
406 Banana Cay Drive Unit D 2 2 922 $149,000 $161 20 days
1800 S Palmetto Avenue Unit 1090 2 1 841 $110,000 $130 22 days
2801 S Ridgewood Avenue Unit 914 2 2 1,615 $348,500 $215 23 days
2608 Anastasia Drive 2 1 868 $220,000 $253 27 days
2956 Bristol Lane 3 2 1,546 $320,000 $206 27 days
1600 S Palmetto Avenue Unit 114 2 2 960 $124,900 $130 27 days
920 Boulder Drive 2 1 920 $159,900 $173 29 days
840 Pineapple Road 3 2 1,442 $240,000 $166 30 days
2024 Magnolia Avenue 3 2 1,608 $375,000 $233 38 days
2955 Carriage Drive 3 2 1,064 $305,000 $286 42 days
332 Big Tree Road 3 4 2,188 $359,900 $164 43 days
1600 S Palmetto Avenue Unit 123 2 2 960 $134,999 $140 44 days
901 Oetter Drive 3 2 2,015 $492,500 $244 45 days
1890 S Palmetto Avenue N/A 40 N/A $6,000,000 Unknown 48 days
918 Wells Drive 3 2 1,687 $375,000 $222 54 days
1780 S Nova Road Unit 2 N/A N/A N/A $229,000 Unknown 57 days
417 Banana Cay Drive Unit F 2 2 922 $109,000 $118 59 days
1971 Menger Circle 3 2 1,668 $312,000 $187 59 days
Average: 2.6 2.7 1,333 $453,470 $190 198 days
Viewing 1 - 30 of 98
Viewing 1 - 30 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2023 Magnolia Avenue 3 2 1,465 $265,000 $180 13 days
138 Bryan Cave Road 3 2 1,764 $299,900 $170 4 days
161 Deskin Drive 3 2 1,854 $374,900 $202 18 days
2952 Carriage Drive 3 2 1,608 $450,000 $279 39 days
31 Old Sunbeam Drive 3 2 1,849 $345,000 $186 31 days
401 Cherry Street 3 2 1,148 $220,000 $191 53 days
2801 S Ridgewood Avenue Unit 806 2 2 1,615 $289,900 $179 43 days
128 Spinnaker Circle 4 3 2,298 $170,000 $73 0 days
537 Blake Road 3 1 992 $219,900 $221 79 days
1662 Louisiana Road 3 2 1,444 $289,900 $200 64 days
1601 Big Tree Road Unit 807 2 2 864 $135,000 $156 85 days
2861 Oak Lea Drive 3 2 1,092 $265,000 $242 103 days
420 Banana Cay Drive Unit A 2 2 922 $152,500 $165 145 days
2801 S Ridgewood Avenue Unit 717 2 2 1,436 $249,500 $173 192 days
1640 S Segrave Street N/A N/A N/A $1,860,000 Unknown 344 days
2061 Oriole Lane 3 2 1,257 $260,000 $206 311 days
Average: 2.8 2.0 1,440 $365,406 $188 95 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16